Our Rates
| Public Rates | Time | Weekday | Weekend |
| 18 Holes | Before 12:00 PM | $58 | $64 |
| 12:00 – 2:59 PM | $54 | $58 | |
| After 4:00 PM only 9-hole tee times are available | After 4:00 PM | $33 | $36 |
| 9 Holes | All Day | $33 | $36 |
| All rates include cart rental. Taxes are not included. Single Rider / Cart Rental Fee – $15 These Rates are effective October 1, 2025, to September 31, 2026. The Pro Shop closes at 6:00 PM. The Golf Course closes at 6:30 pm All active Military, First Responders, and Pasco County Employee/Teacher receive our special Thank You! discount of 10% on Green Fees! Junior Rates are available for golfers 15 YOA or younger. | |||
Club Rentals:
- $28.00 for 18 Holes
- $18.00 for 9 Holes
Range Balls:
- Small Bucket: $8 – 32 Balls
- Large Bucket: $12 – 64 Balls
Memberships
The Groves Golf and Country offers resident and non-resident memberships. Please visit the Pro Shop to learn about our membership types.

